
Sterling Silver Jump Rings
Because of the always changing spot price of silver, prices may change with out notice
| Size | Stock Number |
Each | 10 | 100 | 500 | 1000 |
| 3mm x .025(22Ga.) | 197-03JR | .10 | .35 | $3.08 | $13.20 | $22.00 |
| 4mm x .030(approx. 20Ga.) | 197-04JR | .10 | ..70 | $5.81 | $24.90 | $41.50 |
| 5mm x .030(approx. 20Ga.) | 197-05JR | .15 | .90 | $7.75 | $33.23 | $55.38 |
| 6mm x .030(approx. 20Ga.) | 197-06JR | .15 | $1.10 | $9.49 | $40.65 | $67.75 |
| 7mm x .030(approx. 20Ga.) | 197-07JR | .20 | $1.30 | $11.36 | $48.68 | $81.13 |
| 7mm x .040(18 Ga.) | 197-0718JR | .30 | $2.20 | $19.11 | $81.90 | $136.50 |
| 7mm x .050(16 Ga.) | 197-0716JR | .40 | $3.25 | $28.11 | $120.45 | $200.75 |
| 8mm x .030(approx. 20Ga.) | 197-08JR | .20 | $1.45 | $12.43 | $53.25 | $88.75 |
| 8mm x .040(18 Ga.) | 197-0818JR | .35 | $2.47 | $21.58 | $92.48 | $154.13 |
| 8 mm x .050(16Ga.) | 197-0816JR | .50 | $3.70 | $32.04 | $137.33 | $228.88 |
| 9 mm x .040(18Ga.) | 197-0918JR | .35 | $2.85 | $24.59 | $105.38 | $175.63 |
| 9 mm x .050(16Ga.) | 197-0916JR | .55 | $4.20 | $36.79 | $157.65 | $262.75 |
Sterling Oval Jump Rings
![]() |
Size | Stock Number | Each | 10 | 100 | 500 | 1000 |
| 3 x 4.6mm x .025(22ga.) | 197-346OJR | .10 | .55 | $4.73 | $20.25 | $33.75 | |
| 3.5 x 5.3mm x .025(22ga.) | 197-3553OJR | .10 | .65 | $5.46 | $23.40 | $39.00 | |
| 3.6 x 5.5mm x .030(ap.21ga.) | 197-3655OJR | .15 | .90 | $7.54 | $32.33 | $53.88 | |
| 4.1 x 6.4mm x .030(ap.21ga.) | 197-4164OJR | .15 | $1.00 | $8.66 | $37.13 | $61.88 | |
| 4.9 x 7.6mm x .035(19ga.) | 197-497OJR | .20 | $1.60 | $13.79 | $59.10 | $98.50 | |
| 6.4 x 9.6mm x .050(16ga.) | 197-649OJR | .50 | $3.85 | $33.48 | $143.48 | $239.13 |
![]() |
Size | Stock number | Each | 10 | 100 | 500 | 1000 |
| 3mm | 197-03SLD | .10 | .75 | $6.55 | $28.05 | $46.75 | |
| 4mm | 197-04SLD | .15 | $1.05 | $9.12 | $39.08 | $65.13 | |
| 5mm | 197-05SLD | .20 | $1.35 | $11.53 | $49.43 | $82.38 | |
| 6mm | 197-06SLD | .20 | $1.55 | $13.37 | $57.30 | $95.50 | |
| 7mm | 197-07SLD | .20 | $1.55 | $13.56 | $58.13 | $96.88 | |
| 8mm | 197-08SLD | .30 | $2.10 | $18.17 | $77.85 | $129.75 | |
| 9 mm | 197-09SLD | .30 | $2.27 | $19.90 | $85.28 | $142.13 |
![]() |
Stock Number | Size | Each | 10 | 100 | 500 | 1000 |
| 197-04TSLD | 4mm | .15 | .90 | $7.67 | $32.85 | $54.75 | |
| 197-05TSLD | 5mm | .15 | $1.10 | $9.63 | $41.25 | $68.75 | |
| 197-06TSLD | 6mm | .20 | $1.35 | $11.64 | $49.88 | $83.13 | |
| 197-07TSLD | 7mm | .20 | $1.50 | $12.90 | $55.28 | $92.13 | |
| 197-08TSLD | 8mm | .25 | $1.70 | $14.60 | $62.55 | $104.25 | |
| 197-09TSLD | 9 mm | .30 | $2.00 | $17.51 | $75.06 | $125.10 |
Chain Quality Tags
![]() |
Description | Stock Number | Each | 10 | 100 | 500 | 1000 |
| Sterling Chain Tag | 197-TAG | .20 | $1.45 | $12.32 | $52.80 | $88.00 |
|
Copyright 1999 Altamont Beads and Treasures